
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 7 item
HScode 4
Times 7
Amount 44205.77
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191129 | File NO. | - |
| Importer | HOMECENTERS PERUANOS S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | AUSA ADUANAS S.A. | ||
| Origin | china | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 5607210000 | Commodity status | NUEVO/BUENO |
| Product description | EJE PARA SIERRA COPA, WERKEN, S/M ACERO ALCARBONO 80% // ACERO ALTA VELOCIDAD 20% CENTRAR LA SIERRACOPA EN EL MATERIAL EJE SIERRA COPA 9/16"-13/16"DE LOS TAMA?OS: 9/16" - 1-3/16 934861 // 107236Translation | ||
| Quantity | 252 | Gross weight | 38.534 |
| Weight | 36.607 | Weight unit | UNIDAD |
| Total price(USD) | 331.67 | FOB price (USD) | 331.67 |
| Unit price USD (quantity) | 1.3162 | Unit price USD (weight) | 9.0603 |
| Freight | 30.443 | Insurance | 0.326 |
| Commercial quantity | 252 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | KINGCORD |
-
4HS Code
-
7Times
-
44205.77Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171103 | 4819500000 | China | GUANGZHOU | - | ||
| 20171012 | 9021900000 | China | BUENAVENTURA | - | ||
| 20171012 | 9021900000 | China | BUENAVENTURA | - | ||
| 20170831 | 7020009000 | China | GUANGZHOU | - | ||
| 20170831 | 7020009000 | China | GUANGZHOU | - | ||
| 20171012 | 8421211000 | - | BUENAVENTURA | - | ||
| 20171012 | 9021900000 | China | BUENAVENTURA | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail